Data of CCF for last 5 year :-
Data on Sales of Alkaloids
Name of Alkaloids |
2022-23 |
2021-22 | 2020-21 | 2019-20 | 2018-19 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity(in kgs.) | Quantity(in kgs.) | Quantity(in kgs.) | Quantity(in kgs.) | Quantity(in kgs.) | |||||||||||
GZP | NMH | Total | GZP | NMH | Total | GZP | NMH | Total | GZP | NMH | Total | GZP | NMH | Total | |
Codeine Phosphate | 7704 | 41804 | 49508 | 8661 | 23816 | 32477 | 8669 | 18293 | 26962 | 5885 | 28120 | 34005 | 3366 | 24890 | 28256 |
Codeine Sulphate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 |
Thebaine Pure | 560 | 1095 | 1655 | 147 | 2287 | 2434 | 260 | 584 | 844 | 235 | 900 | 1135 | 730 | 617 | 1347 |
Morphine Sulphate | 0 | 822 | 822 | 0 | 525 | 525 | 0 | 542 | 542 | 0 | 254 | 254 | 0 | 526 | 526 |
Noscapine B.P. | 8 | 983 | 991 | 2 | 724 | 726 | 4 | 1010 | 1014 | 2 | 475 | 477 | 565 | 93 | 658 |
Dionine | 18 | 0 | 18 | 28 | 0 | 28 | 23 | 0 | 23 | 15 | 0 | 15 | 70 | 0 | 70 |
Pholcodeine | 0 | 14 | 14 | 0 | 21 | 21 | 0 | 50 | 50 | 0 | 173 | 173 | 0 | 23 | 23 |
Papaverine | 300 | 2395 | 2695 | 220 | 2513 | 2733 | 425 | 2624 | 3049 | 0 | 2600 | 2600 | 91 | 12 | 103 |
Oxycodone HCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IMO Powder | 17531 | 0 | 17531 | 11074 | 0 | 11074 | 10023 | 0 | 10023 | 3645 | 0 | 3645 | 3342 | 0 | 3342 |
IMO Cake | 2141 | 0 | 2141 | 2945 | 0 | 2945 | 4017 | 0 | 4017 | 3321 | 0 | 3321 | 4637 | 0 | 4637 |
Data on Production of Alkaloids
Name of Alkaloids |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity(in kgs.) | Quantity(in kgs.) | Quantity(in kgs.) | Quantity(in kgs.) | Quantity(in kgs.) | |||||||||||
NMH | GZP | Total | NMH | GZP | Total | NMH | GZP | Total | NMH | GZP | Total | NMH | GZP | Total | |
Codeine Phosphate | 22252 | 12124 | 34376 | 15054 | 81996 | 23250 | 8216 | 6414 | 14630 | 14542 | 6345 | 20887 | 11716 | 3801 | 15517 |
Codeine Sulphate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thebaine Pure | 1048 | 351 | 1399 | 870 | 338 | 1209 | 557 | 328 | 905 | 778 | 247 | 1025 | 838 | 193 | 1031 |
Morphine Sulphate | 775 | 0 | 775 | 619 | 0 | 619 | 508 | 0 | 508 | 365 | 0 | 365 | 560 | 0 | 560 |
Noscapine | 0 | 0 | 0 | 0 | 158 | 158 | 2890 | 649 | 3539 | 3399 | 714 | 4113 | 1307 | 714 | 2021 |
Dionine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pholcodeine | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 0 | 222 | 0 | 0 | 0 | 0 | 0 | 0 |
Papaverine | 2991 | 354 | 3345 | 2345 | 301 | 2646 | 2205 | 278 | 2483 | 2899 | 279 | 3179 | 578 | 160 | 738 |
IMO Cake | 0 | 5050 | 5050 | 0 | 5105 | 5105 | 0 | 785 | 785 | 0 | 235 | 235 | 0 | 8000 | 8000 |
IMO Powder | 0 | 12800 | 12800 | 0 | 12400 | 12400 | 0 | 13000 | 13000 | 0 | 12600 | 12600 | 0 | 10400 | 10400 |
Data on Import of Codeine Phosphate by CCF office:-
|
Quantity Imported (in Kgs.) | Foreign Supplier | |
2018-19 |
12500 |
Temad, Iran |
|
2019-20 |
20000 |
Temad, Iran |
|
2020-21 |
11000 |
Temad, Iran |
Data on Import of Thebaine by CCF office:-
Financial Year |
Quantity Imported (in Kgs.) |
Foreign Supplier |
2021-22 |
1500 |
M/s Alcaliber SAU, Spain |